Description
The densitometer sd350 was developed to meet the high precision standards of the automotive industry. It measures density values ??of the color of a product, e.g. plastic films. The device is characterized by the highest quality and easy using.
A high dynamic range is ensured by the 2-channel system. Depending on the density of the film to be measured is measured with two separate measurement technologies. The densitometer automatically recognizes which measurement technology is to be used.
Features
Measurement Geometry | d/0°- according to DIN 4512-8 - Diffuse illumination with an integrating sphere and viewing angle at 0°, transmission, Optional: 45°/0° reflection measurement, absorption |
Illuminants | D65, D55, D50, A, C, F11 |
Standard Observer | 2° and 10° |
Colour Scales | CIE L*,a*,b*; Yxy, XYZ |
Spectral Range/ Wavelength | 400 nm to 700 nm |
Spectral Resolution | Holografic grating-Spectrometer FWHM @500 nm < 10 nm Scanning in 3,5 nm intervals Resolution: 115 x 16-Bit per scan |
Display | High resolution O-LED colour display: High contrast and low-Power 1/4-VGA, 320 x 240 Pixel |
Repeatability | ΔD = +/- 0.003 at 3 D (MSA type 1 study -50 measurements) |
Density Range | 0.000 bis 6.100 D |
Light Source | White and blue LED´s Life span > 20 years |
Measuring Area | 4 mm to 2 mm |
Calibration | Zero calibration with open path. certified BAM (Bundesanstalt für Materialforschung, Berlin) Density 3 glass filter |
Accessories | Coloured and grey filters, PC Software ColorDaTra (optional) |
Maximal Sample Size | 700 mm |
Language | English, German |
Display | TFT-Display, 320 x 240 Pixel |
PC-Interface | USB 2.0 |
Dimension | 210 x 570 x 404 (H x L x W) |
Power Supply | 110 - 240 VAC/50-60 Hz |
Ambient temperature | 15 °C to 45 °C |
Relative humidity | max. 85% not-condensing |
Sign In to Start Your Session