SteriFil™ Syringe Filter
Microlab Scientific SteriFil™ Syringe Filters are purpose-built with features designed to bring the highest levels of performance and purity to your research.
Overview
Introduction
SteriFil™ syringe filters are purpose-built with feature designed to bring the highest levels of performance and purity to your research. Each filter is individually packed and sterilized by gamma Radiation. We incorporate a variety of membranes to offer separation and purification solutions for the majority of your laboratory needs. The membranes range from Nylon, CA, MCE, PES, PTFE, PVDF, GF, RC to PP, which are supplied in 13mm, 25mm, 30/33mm no virgin medical PP housings.
Specifications
| Parameters | 13mm | 25mm | 33mm | |||
| Filtration area (cm2) | 0.92 | 2.98 | 4.9 | |||
| Normal Pore Size (μm) | 0.22 | 0.45 | 0.22 | 0.45 | 0.22 | 0.45 |
| Holdup volume (μl) | <10 | <50 | <100 | |||
| Sample volume (ml) | <10 | <100 | <120 | |||
| Inlet/Outlet | Female luer lock/Male luer slip | |||||
| Maximum Operating Temperature | 50°C | 50°C | 50°C | |||
| Maximum Operating Pressure (psi) | >87 | >87 | >87 | |||
| Sterilization | Gamma Radiation | |||||
| Radicalization Computation | 4K (Dmin) | |||||
| Testing Method | GB15979-1995 | |||||
| Period of validity | 3years | |||||
Test Result
| Target before Irradiation | Testing Result | Target after Irradiation | Testing Result |
|
Total Plate Count |
>5000 cfu/g |
Total Plate Count |
<10 cfu/g |
|
Ecoli |
Growth |
Ecoli |
No growth |
|
Mildew |
Growth |
Mildew |
No growth |
|
Staphylococcus aureus |
Growth |
Staphylococcus |
No growth |
|
Salmonella |
Growth |
Salmonella |
No growth |
Comments: Bacterial attack is not apparent in the form of visible growth on the specimen surface, all the steriled syringe filter are certified of pyrogen free.
Order Information
13mm Syringe Filters
| Part No. | Membrane | Pore Size (μm) | Diameter (mm) | Packing (pcs/pk) |
| S13PTL022S | Hydrophobic PTFE | 0.22 | 13 | 100 |
| S13PTL045S | 0.45 | 13 | 100 | |
| S13PTB022S | Hydrophobic PTFE | 0.22 | 13 | 100 |
| S13PTB045S | 0.45 | 13 | 100 | |
| S13PES022S | PES | 0.22 | 13 | 100 |
| S13PES045S | 0.45 | 13 | 100 | |
| S13PVL022S | Hydrophilic PVDF |
0.22 | 13 | 100 |
| S13PVL045S | 0.45 | 13 | 100 | |
| S13PVB022S | Hydrophobic PVDF |
0.22 | 13 | 100 |
| S13PVB045S | 0.45 | 13 | 100 | |
| S13CA022S | CA | 0.22 | 13 | 100 |
| S13CA045S | 0.45 | 13 | 100 | |
| S13MCE022S | MCE | 0.22 | 13 | 100 |
| S13MCE045S | 0.45 | 13 | 100 | |
| S13NY022S | Nylon | 0.22 | 13 | 100 |
| S13NY045S | 0.45 | 13 | 100 | |
| S13RC022S | RC | 0.22 | 13 | 100 |
| S13RC045S | 0.45 | 13 | 100 |
25mm Syringe Filters
| Part No. | Membrane | Pore Size (μm) | Diameter (mm) | Packing (pcs/pk) |
| S25PTL022S | Hydrophobic PTFE | 0.22 | 25 | 50 |
| S25PTL045S | 0.45 | 25 | 50 | |
| S25PTB022S | Hydrophobic PTFE | 0.22 | 25 | 50 |
| S25PTB045S | 0.45 | 25 | 50 | |
| S25PES022S | PES | 0.22 | 25 | 50 |
| S25PES045S | 0.45 | 25 | 50 | |
| S25PVL022S | Hydrophilic PVDF |
0.22 | 25 | 50 |
| S25PVL045S | 0.45 | 25 | 50 | |
| S25PVB022S | Hydrophobic PVDF |
0.22 | 25 | 50 |
| S25PVB045S | 0.45 | 25 | 50 | |
| S25CA022S | CA | 0.22 | 25 | 50 |
| S25CA045S | 0.45 | 25 | 50 | |
| S25MCE022S | MCE | 0.22 | 25 | 50 |
| S25MCE045S | 0.45 | 25 | 50 | |
| S25NY022S | Nylon | 0.22 | 25 | 50 |
| S25NY045S | 0.45 | 25 | 50 | |
| S25RC022S | RC | 0.22 | 25 | 50 |
| S25RC045S | 0.45 | 25 | 50 |
33mm Syringe Filter
| Part No. | Membrane | Pore Size (μm) | Diameter (mm) | Packing (pcs/pk) |
| S33PTL022S | Hydrophobic PTFE | 0.22 | 33 | 50 |
| S33PTL045S | 0.45 | 33 | 50 | |
| S33PTB022S | Hydrophobic PTFE | 0.22 | 33 | 50 |
| S33PTB045S | 0.45 | 33 | 50 | |
| S33PES022S | PES | 0.22 | 33 | 50 |
| S33PES045S | 0.45 | 33 | 50 | |
| S33PVL022S | Hydrophilic PVDF |
0.22 | 33 | 50 |
| S33PVL045S | 0.45 | 33 | 50 | |
| S33PVB022S | Hydrophobic PVDF |
0.22 | 33 | 50 |
| S33PVB045S | 0.45 | 33 | 50 | |
| S33CA022S | CA | 0.22 | 33 | 50 |
| S33CA045S | 0.45 | 33 | 50 | |
| S33MCE022S | MCE | 0.22 | 33 | 50 |
| S33MCE045S | 0.45 | 33 | 50 | |
| S33NY022S | Nylon | 0.22 | 33 | 50 |
| S33NY045S | 0.45 | 33 | 50 | |
| S33RC022S | RC | 0.22 | 33 | 50 |
| S33RC045S | 0.45 | 33 | 50 |
Note: Other Pore Size are available.


