SAC - i - Automatic Polarimeter
ATAGO's Polarimeters measure the optical rotation of optically active substances such as saccharide, ascorbic acid, sodium glutamate and others.
Overview
• FDA 21 CFR Part 11 Software Included in Standard Delivery
• Measurement stability in 12 seconds (4 seconds in the high-speed & consecutive measurement mode)
• Resolution of up to 3 decimal places
• Repeatability of ±0.003° Angle of Rotation and ±0.009°Z
• Up to 999 automatic consecutive measurements followed by average value display
• Sleep & timer feature to take measurement later at specified time
• Improved usability with the use of touch screen technology
• Connectivity to RX Digital Refractometers for automatic purity measurement
• Measurement stability in 12 seconds (4 seconds in the high-speed & consecutive measurement mode)
• Resolution of up to 3 decimal places
• Repeatability of ±0.003° Angle of Rotation and ±0.009°Z
• Up to 999 automatic consecutive measurements followed by average value display
• Sleep & timer feature to take measurement later at specified time
• Improved usability with the use of touch screen technology
• Connectivity to RX Digital Refractometers for automatic purity measurement
Specifications
| Model | SAC-i |
|---|---|
| Cat.No. | 5951 |
| Measurement Readings | Angle of Rotation, International Sugar Scale (without temperature compensation), International Sugar Scale (with Automatic Temperature Compensation), Specific Rotation, Concentration, Purity, and Angle of Rotation (Temperature Compensation of Quartz Plate) |
| Measurement Range | Angle of Rotation -89.9999 to +90.0000° or -360.0000 to +360.0000° International Sugar Scale -259.0000 to +259.0000° |
| Resolution | Angle of Rotation 0.0001° International Sugar Scale 0.0001°Z |
| Measurement Accuracy | Angle of Rotation: ±0.002°C-5.0000°C+5.0000°C ±0.005°C-45.014°C-5.0001°C,+5.0001°C+45.0140°C International Sugar Scale:±0.015°Z (-130.0000 to +130.0000°Z) Other ranges Angle of Rotation:±0.01° International Sugar Scale:±0.03°Z |
| Repeatability | ±0.003° Angle of Rotation and ±0.009°Z |
| Temperature correction range for ISS | 10 to 40°C |
| Display Panel | 7.5 inch color LCD (touch screen) |
| Light source | LED:589nm interference filter |
| Measurement Wavelength | 589nm (equivalent to the sodium-D line spectrum) |
| Power Supply | AC100 to 240V, 50/60Hz |
| Included Accessories | Software, PolariSoft |
| Observation tube included | Observation tubes (100mm(5mL)?200mm(10mL)) |
| Dimensions & Weight | 60×36.5×21cm, 20.0kg |
| Output terminals | Digital Printer DP-63 or DP-AD (sold separately), USB flash drive and PC - USB |


