RWD Automated Cell Counter
RWD Automated Cell Counter adopts Trypan Blue staining method, intelligent image recognition and advanced optical imaging technology to achieve accurate and automatic cell analysis.
Overview
Overview
RWD Automated Cell Counter adopts Trypan Blue staining method, intelligent image recognition and advanced optical imaging technology to achieve accurate and automatic cell analysis. The algorithm can identify both live and dead cells within 9 seconds.
Information such as cell counts, viability, diameter can be obtained by just one-click.With fluorescence cube, C100&C100-Pro can display images in BF and FL channels simultaneously and clearly present cell counts and cell morphology.
In order to meet the needs of cell therapy and biopharma, the data management and software system of C100-Pro fully conforms to FDA 21 CFR Part 11. It is an optimal device for cell analysis in cell therapy, biopharmaceutical, immunology and vaccine development, tumor research, stem cell and metabolism research.
Specifications
| Technical parameter | Description | ||
| Model | C100-SE | C100 | C100-Pro |
| Optional fluorescence application | N/A | Blue (Ex: 375/28nm ; Em: 460/50nm) | |
| Green (Ex: 480/30nm ; Em: 535/40nm) | |||
| Red (Ex: 540/25nm ; Em: 620/60nm) | |||
| Amplification Factor | 2.5 x 5.0 Megapixel | ||
| Focus Method | Manual focusing & Autofocusing | ||
| Counting Area | 2.15 mm x1.62 mm | ||
| Cell Type | Cell lines, stem cells, primary cells, pollens, beer yeast | ||
| Cell Size Range | 4-60 μm (Optimal: 7-60 μm) | ||
| Cell Concentration Range | 10^4-10^7 cells/mL | ||
| Cell counting Time | Less than 9s | ||
| Historical Data Storage | 1000 counting reports and images at most | ||
| Languages | Chinese and English | ||
| Dimensions | 212 mm(W)* 264 mm(H)* 165 mm (D) | ||
| Weight | ~3.0kg | ~3.2 kg | ~3.5 kg |
Order Information
| Cat No. | Product Description |
| C100-SE | Automated Cell Counter (BF) |
| C100 | Automated Cell Counter (BF + FL) |
| C100-Pro | Automated Cell Counter(BF + FL, FDA 21 CFR Part 11 Compliance) |
| FL Cube-01 | Blue (Ex: 375/28nm ; Em: 460/50nm) |
| FL Cube-02 | Green (Ex: 480/30nm ; Em: 535/40nm) |
| FL Cube-03 | Red (Ex: 540/25nm ; Em: 620/60nm) |
| DS-50 | Disposable Slide (50 pcs/box) |





