Overview
Two Microscopes in One
71% of today’s research labs use both Upright and Inverted Microscopes. Rebel easily converts between either configuration, so you’ll no longer need to have two separate systems.
Configure your hybrid microscope to view both fixed slides and live samples in Brightfield and/or Phase Contrast.
Upgrade your eyepieces to an iPad Pro
View and capture your samples in seconds. The touch-based app eliminates learning curve, making your microscopy faster and easier than ever.
Retina Display
Rebel uses iPad Pro with Retina display providing you with brilliant, ultra-high resolution images.
12.9": LED-backlit Multi-Touch with Truetone technology
264 ppi: 2732x2048 pixel resolution 264 pixels per inch
600 nits: Ultralow Reflectivity
Rebel Comes Pre-Aligned
Microscopes can come with an overwhelming amount of controls that can compromise image quality and repeatability.
We’ve removed excess knobs, levers, and power supplies so that you can finally image worry free.
Safety Assurance
Rebel improves safety by removing eyepieces and limiting contact points. With the ergonomic Biosafety Cabinet option by Labconco, your lab will appreciate working comfortably in a clean, safe environment.
Class II: Type A2 BSC
ISO 5: Sterile work area
CAP: Motor Technology
View and Collaborate with Peers
Microscopy shouldn’t be limited to a single pair of eyes. Rebel offers a more modern approach. Collaborate with your peers to achieve better results.
- Connect wirelessly with Apple TV
- Conference with Zoom
- Share Data with Cloud Integration
Accessories
| Part Number | Description |
| Objective Lens | |
| RMAG0022 | 2x Achromat N.A. 0.06 WD 5mm |
| RMAG9022 | 2x Apochromat N.A. 0.08 WD 6.2mm |
| RMAG0042 | 4x Achromat N.A. 0.13 WD 17.8mm |
| RMAG0043 | 4x Achromat CSC-LWD Phase RNG-4 N.A. 0.13 WD 17mm |
| RMAG9042 | 4x Apochromat N.A. 0.13 WD 16.6mm |
| JMAG0046 | 4x Plan Fluorite POL NA 0.13 WD 17mm |
| RMAG01022 | 10x Achromat N.A. 0.25 WD 10.8mm |
| RMAG0113 | 10x Achromat CSC-LWD Phase RNG-10/20 N.A. 0.25 WD 10.8mm |
| RMAG91022 | 10x Plan Apochromat N.A. 0.40 WD 3.2mm |
| JMAG0215 | 20x Plan Fluorite POL NA 0.5 WD 2.1mm |
| RMAG02022 | 20x Achromat N.A. 0.40 WD 1.5mm |
| RMAG92022 | 20x Plan Apochromat N.A. 0.75 WD 0.6mm |
| RMAG02033 | 20x Achromat Phase RNG-10/20 N.A. 0.40 WD 1.5mm |
| RMAG0213 | 20x Achromat LWD Phase RNG-10/20 N.A. 0.40 WD 7.9mm |
| RMAG04022 | 40x Achromat N.A. 0.65 WD 0.8mm |
| RMAG0433 | 40x Achromat LWD Phase RNG-40 N.A. 0.65 WD 2mm |
| RMAG9402 | 40x Apochromat N.A. 0.95 WD 0.15mm |
| JMAG0414 | 40x Plan Fluorite POL NA 0.75 WD 0.51mm |
| RMAG04033 | 40x Achromat Phase RNG-40 N.A. 0.65 WD 0.8mm |
| JMAG0608 | 60x Plan Achromat Dry NA 0.80 WD 0.17mm |
| RMAG9602 | 60x Apochromat N.A. 0.90 WD 0.26mm |
| RMAG1013 | 100x Achromat Oil Phase RNG-100 N.A. 1.25 WD 0.21mm |
| RMAG1002 | 100x Achromat Oil N.A. 1.25 WD 0.2mm |
| RMAG9112 | 100x Apochromat Oil N.A. 1.35 WD 0.13mm |
| JMAG1007 | 100x Plan Achromat IRIS Oil NA 1.25-0.6 WD 0.13mm |
| JMAG1010 | 100x Plan Fluorite POL Oil NA 1.3 WD 0.2mm |
| Stage Insert | |
| RSTG1001 | Attachable Mechanical XY Stage (**Required item for use with Stage Inserts**) |
| RHDR0002 | Stage Insert - Slide Holder - Single Glass Slide (Rebel) |
| RHDR0006 | Stage Insert - Slide Holder - Hemocytometer (Rebel) |
| RSTG3001 | Rebel (GS) X-Y Stage with stage clip for holding glass slides (Upright Only). |
| HLDR0003 | Stage Insert - Holds four (4) 35mm petri dishes |
| HLDR0004 | Stage Insert - Holds two (2) 60mm petri dishes |
| HLDR0005 | Stage Insert - Holds one (1) 100mm petri dish |
| HLDR0007 | Stage Insert - Holds one (1) 2in x 3in glass microscope slide |
| Condenser | |
| RCND3013 | LWD Phase Contrast Turret Condenser KIT N.A. 0.3 (Inverted) |
| RCND3001 | LWD Phase Contrast Turret Condenser KIT N.A. 0.3 (Inverted) |
| RCND3002 | Hi-Res Phase Contrast Turret Condenser KIT N.A. 1.25 (Upright) |
| Immersion Oil | |
| JOIL0001 | Olympus Immersion Oil 8ml |







