RC Syringe Filter
Microlab Scientific offers Regenerated Cellulose Syringe Filters with hydrophilic, solvent-resistant RC membranes.
Overview
Introduction
Microlab Scientific offers Regenerated Cellulose Syringe Filters with hydrophilic, solvent-resistant RC membranes. Ready-to-use syringe filter units for simple, rapid, and reliable ultra-cleaning of small-volume samples for the HPLC or GC analysis.
Features
- Transparent and shiny
- Rapid removal small particle
- Solvent-resistant regenerated cellulose (RC) membranes
Applications
- Used as fiber and fabric and medical dialysis membrane materials, Adhesive tape packaging film and the substrate, etc.
- Hydrophilic units in terms of compatibility with aqueous solutions and solvent mixtures and ensure rapid small volume particle removal filtration with maximum user convinience.
- Rapid and reliable ultracleaning of small-volume samples for the HPLC or GC analysis.
- Soluble xanthates liquid and hot zinc chloride solution.
Specifications
| Parameters | 13mm | 25mm | 33mm | |||
| Membrane material/Housing Material | Regenerated Cellulose | |||||
| Wettability | Hydrophilic | |||||
| Filtration area (cm2) Filter diameter (mm) | 0.92 | 2.98 | 4.9 | |||
| Inlet/Outlet | Female luer lock/Male luer silp | |||||
| Normal Pore Size (μm) | 0.22 | 0.45 | 0.22 | 0.45 | 0.22 | 0.45 |
| Holdup volume (μl) | <10 | <150 | <150 | |||
| Sample volume (ml) | <10 | <80 | <120 | |||
| Maximum Operating Temperature | 120°C | 120°C | 120°C | |||
| Maximum Operating Pressure (psi) | 87 | 87 | 87 | |||
| Applicable pH value | 3-12 | 3-12 | 3-12 | |||
Order Information
| Part No. | Description | Packing | |
| S04RC022 | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.22(μm), Housing Diameter:4(mm) | 200pcs/pk | |
| S04RC045 | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.45(μm), Housing Diameter:4(mm) | 200pcs/pk | |
| S13RC022 | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) | 100pcs/pk | |
| S13RC045 | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) | 100pcs/pk | |
| S25RC022 | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk | |
| S25RC045 | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) | 100pcs/pk | |
| S17RC022M | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.22(μm), Housing Diameter:17(mm) | 100pcs/pk | |
| S17RC045M | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.45(μm), Housing Diameter:17(mm) | 100pcs/pk | |
| S33RC022M | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.22(μm), Housing Diameter:33(mm) | 100pcs/pk | |
| S33RC045M | Nonsterile Hydrophilic RC Syringe Filters, Pore:0.45(μm), Housing Diameter:33(mm) | 100pcs/pk | |
| S13RC022S | Sterile Hydrophilic RC Syringe Filters, Pore:0.22(μm), Housing Diameter:13(mm) | 100pcs/pk | |
| S13RC045S | Sterile Hydrophilic RC Syringe Filters, Pore:0.45(μm), Housing Diameter:13(mm) | 100pcs/pk | |
| S25RC022S | Sterile Hydrophilic RC Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) | 50pcs/pk | |
| S25RC045S | Sterile Hydrophilic RC Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) | 50pcs/pk | |
| S33RC022S | Sterile Hydrophilic RC Syringe Filters, Pore:0.22(μm), Housing Diameter:25(mm) | 50pcs/pk | |
| S33RC045S | Sterile Hydrophilic RC Syringe Filters, Pore:0.45(μm), Housing Diameter:25(mm) | 50pcs/pk | |



