Pioneer™ Analytical Analytical Balance PX224
Maximum Capacity 120g, 220g, 320g, 420g, 520g, Up to 4 decimal places
Overview
Applications
Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination
Display
Backlit Liquid Crystal Display (LCD); Second line display for additional information or guidance (dot matrix)
Operation
AC adapter (included)
Communication
RS232 and USB device (included); GLP/GMP data output with real-time clock
Construction
Metal base, plastic top housing, removable stainless steel pan, glass draftshield, integrated weigh-below-hook, security bracket, calibration lock and in-use cover
Design Features
User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout and reset menu, userselectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator, four operating languages
overload/underload indicator, stability indicator, four operating languages
SPECIFICATIONS
| Maximum Capacity | 220 g |
| Readability | 0.0001 g |
| Pan Size | 90 mm |
| Internal Calibration | InCal™ - Semi Automatic |
| Draftshield | Included |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Built-in Ionizer | No |
| Communication | RS232; USB |
| Dimensions (HxLxW) | 309 mm x 321 mm x 209 mm |
| Display | 2-Line LCD with Backlight |
| Inuse cover | Included |
| Legal for Trade | No |
| Minimum Weight (USP, 0.1%, typical) | 200 mg |
| Minimum Weight | 82 mg |
| Net Weight | 4.5 kg |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Stabilization Time | 4 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Carat; Custom; Grain; Gram; Hong Kong Tael; Kilogram; Mesghal; Milligram; Momme; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Singapore Tael; Taiwan Tael; Tical; Tola |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing |



