PSF-2100 Automatic Colony Counter
All-round model not only for research and inspection but also for various applications.
Overview
Shashin KagakuPSF-2100 Automatic Colony Counter is an all-round model not only for research and inspection but also for various applications.
- Automatic counting within 5 seconds
- Uniform lighting ensures good measurement accuracy, even if the culture media thickness is uneven, unclear colonies, or residue/sedimentation exists.
- Accurate counting can be achieved regardless of colony quantities
- Automatic counting with manual adjustment: Add false-negative colonies, Delete false-positive colonies, Exclude area for count (widespread colonies)
- Adjustable top lighting height so that the colony outline can be clearly photographed
- 5-megapixel CMOS
Specifications
| Model | PSF-1100 | PSF-2100 | PSF-5100 | PSF-7100 | PSF-5100L | PSF-7100L | PSF-7100W |
|---|---|---|---|---|---|---|---|
| Dimensions of main unit | W280 × D351 × H630mm | W700 × D700 × H1220mm | |||||
| Weight | 19Kg | 70Kg | |||||
| Power Source | AC 1φ 100-240V 50/60Hz | ||||||
| System configuration | Main Unit only. (PC and Monitor are sold separately) | ||||||
| Operating environment | 10-35 °C, 20-80 % humidity | ||||||
| Camera | Color CMOS camera | ||||||
| Number of pixels | 3MP | 5MP | 12MP | 20MP | 12MP | 20MP | 20MP |
| Calculated resolution | 67µm | 53µm | 34µm | 28µm | 50µm | 42µm | 69µm |
| Measurement object | Viable bacteria Colonies on petri dishes, Petri films, filters, compact dry, film media, Plaques and Inhibition zones *. | ||||||
| Maximum count area ** | 100×134mm | 152×165mm | 250×250 mm | ||||
| Round Petri Dishes | up to φ100mm | up to φ150mm | up to φ200mm | ||||
| Multi-well plates | 6,12,24-wells. Optional software required. | ||||||
| Measurement time | 1 to 5 seconds per petri dish. Depends on PC performance and measurement conditions. | ||||||
| Maximum number of colonies | 20,000 colonies (settings can be changed) | ||||||
| Light shielding | Dust cover Shading Sliding Door is optional. |
Shading Sliding Door | Rolling curtain |
||||
| Top lighting (refiective) | Fixed type | Height adjustable *** | none | ||||
| Bottom lighting | Darkfield and brightfield | ||||||
* Optional software is required to inhibition zone measurement. This software is standard only in PSF-7100W.
** For square petri dishes, use one that is smaller than the maximum count area.
*** It is possible to change the height position of the top lighting. By this function, the outline of colonies can be clearly photographed.






