PhenoCycler Inventoried Antibodies for Mouse Fresh Frozen Tissue
PhenoCycler antibodies for mouse fresh frozen tissue have been tested using spleen tissue and are conjugated to a distinct PhenoCycler barcode (BX000).
Overview
Overview
PhenoCycler antibodies for mouse fresh frozen tissue have been tested using spleen tissue and are conjugated to a distinct PhenoCycler barcode (BX000). Twenty-five (25) tests can be performed with each kit.
Each PhenoCycler antibody is conjugated to a unique oligonucleotide sequence, referred to as the PhenoCycler Barcode. Each PhenoCycler Barcode, in turn, is complementary to a unique PhenoCycler Reporter. Reporter is comprised of a fluorescent dye and a short oligonucleotide.
Therefore, by ordering this inventoried antibodies from the list below, the antibody with the conjugated barcode comes together with the respective and complementary binding reporters.
PhenoCycler Component Reference Map

Please note that you will still need to purchase the following items:
Catalog
| Catalog # | Product | Size |
| 4550109 | Anti-Mu CD3(AKYP0035)-BX021—Alexa Fluor™ 647 for PhenoCycler | 25 tests |
| 4250016 | Anti-Mu CD4(AKYP0041)-BX026—Atto 550 for PhenoCycler | 25 tests |
| 4250007 | Anti-Mu CD5(AKYP0016)-BX017—Atto 550 for PhenoCycler | 25 tests |
| 4250017 | Anti-Mu CD8a(AKYP0044)-BX029—Atto 550 for PhenoCycler | 25 tests |
| 4150015 | Anti-Mu CD11b(AKYP0040)-BX025—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450015 | Anti-Mu CD11b(AKYP0040)-BX025—Alexa Fluor™ 750 for PhenoCycler | 25 tests |
| 4550108 | Anti-Mu CD11c(AKYP0045)-BX030—Alexa Fluor™ 647 for PhenoCycler | 25 tests |
| 4250014 | Anti-Mu CD19(AKYP0033)-BX020—Atto 550 for PhenoCycler | 25 tests |
| 4250015 | Anti-Mu CD21/35(AKYP0037)-BX023—Atto 550 for PhenoCycler | 25 tests |
| 4150014 | Anti-Mu CD24(AKYP0036)-BX022—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450014 | Anti-Mu CD24(AKYP0036)-BX022—Alexa Fluor™ 750 for PhenoCycler | 25 tests |
| 4250001 | Anti-Mu CD31(AKYP0002)-BX002—Atto 550 for PhenoCycler | 25 tests |
| 4150013 | Anti-Mu CD38(AKYP0032)-BX019—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450013 | Anti-Mu CD38(AKYP0032)-BX019—Alexa Fluor™ 750 for PhenoCycler | 25 tests |
| 4250002 | Anti-Hu/Mu CD44(AKYP0003)-BX005—Atto 550 for PhenoCycler | 25 tests |
| 4150002 | Anti-Mu CD45(AKYP0005)-BX007—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450002 | Anti-Mu CD45(AKYP0005)-BX007—Alexa Fluor™ 750 for PhenoCycler | 25 tests |
| 4150006 | Anti-Mu CD45R/B220(AKYP0014)-BX010—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450006 | Anti-Mu CD45R/B220(AKYP0014)-BX010—Alexa Fluor™ 750 for PhenoCycler | 25 tests |
| 4550102 | Anti-Hu/Mu CD49f(AKYP0018)-BX033—Alexa Fluor™ 647 for PhenoCycler (Formerly CD49f-BX033(GoH3)—Alexa Fluor™ 647-RX033) | 25 tests |
| 4550111 | Anti-Mu CD71(AKYP0043)-BX027—Alexa Fluor™ 647-RX027 for PhenoCycler | 25 tests |
| 4150001 | Anti-Mu CD90.2(AKYP0001)-BX001—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450001 | Anti-Mu CD90.2(AKYP0001)-BX001—Alexa Fluor™ 750 for PhenoCycler | 25 tests |
| 4550100 | Anti-Mu CD169(AKYP0015)-BX015—Alexa Fluor™ 647 for PhenoCycler | 25 tests |
| 4150012 | Anti-Mu IgD(AKYP0030)-BX016—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450012 | Anti-Mu IgD(AKYP0030)-BX016—Alexa Fluor™ 750 for PhenoCycler | 25 tests |
| 4150011 | Anti-Mu IgM(AKYP0025)-BX013—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450011 | Anti-Mu IgM(AKYP0025)-BX013—Alexa Fluor™ 750 for PhenoCycler | 25 tests |
| 4250019 | Anti-Hu/Mu Ki67(AKYP0052)-BX047—Atto 550 for PhenoCycler | 25 tests |
| 4550110 | Anti-Mu Ly6g(AKYP0039)-BX024—Alexa Fluor™ 647 for PhenoCycler | 25 tests |
| 4250003 | Anti-Mu MHC II(AKYP0006)-BX014—Atto 550 for PhenoCycler | 25 tests |
| 4550101 | Anti-Mu TCRb(AKYP0011)-BX003—Alexa Fluor™ 647 for PhenoCycler | 25 tests |
| 4150005 | Anti-Mu Ter119(AKYP0013)-BX004—Alexa Fluor™ 488 for PhenoCycler | 25 tests |
| 4450005 | Anti-Mu Ter119(AKYP0013)-BX004—Alexa Fluor™ 750 for PhenoCycler | 25 tests |




