PAL-BX|ACID1 - Pocket Brix-Acidity Meter
The PAL-BX|ACID Pocket Sugar and Acidity Meters measure sugar and acidity level in fruit juices, milk, beer, yogurt, sake, or vinegar. Each unit in this series measures both Brix (sugar level) and acidity. The PAL-BX|ACID meters are uniquely designed with a specific scale best suited for the sample it is measuring. The PAL-BX|ACID meters measure the total acidity in a sample and convert it into either citric, tartaric, malic, acetic, or lactic acid concentrations, depending on the unit.
Overview
Specifications
| Model | PAL-BX|ACID1 Master Kit |
|---|---|
| Cat.No. | 7101 |
| Scale | Brix Acid |
| Measurement Range | Brix : 0.0 to 60.0% Acid : 0.10 to 4.00% 10.0 to 40.0°C |
| Resolution | Brix : 0.1% Acid : 0.01% 0.1°C |
| Measurement Accuracy | Brix : ±0.2% Acid : ±0.10% (0.10 to 1.00%) Relative precision ±10% (1.01 to 4.00%) ±1°C |
| Sample temperature | 10 to 40°C |
| Ambient Temperature | 10 to 40°C |
| Sample Volume | 0.2mL |
| Measurement Time | Approx. 3 seconds |
| Backlight | The backlight stays on for 30 seconds after any button is pressed. |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |


