omniPAGE Mini Vertical Protein Electrophoresis System
Cleaver Scientific omniPAGE Mini Vertical Protein Electrophoresis System combines ease of use with high resolution separations
Overview
Features
- Run a maximum of 4 gels within an hour
- Perform 2-D and blotting within a day
- Undertake discovery projects
- Screen new samples and evaluate sample preparation conditions
Overview
Cleaver Scientific Mini Vertical systems are predominantly used for protein electrophoresis.
By combining both functionality and ease of use, the omniPAGE systems set the bench mark for simple, versatile vertical mini gel electrophoresis. Each omniPAGE electrophoresis system can accommodate up to 4 handcast gels (additional plates required) or 2 commercial precast gels to provide complete flexibility for individual research needs, while unique sliding clamp technology within the PAGE insert facilitates fast, intuitive leak-free casting.
With a trouble-free set up and consistent performance, the omniPAGE Mini Vertical systems are perfect for today’s laboratories, where the ability to generate reproducible results quickly is essential.
This unit has a 12 month limited warranty, for more information, consult our terms and conditions.
Specifications
| SKU | CVS10D | CVS10DSYS | CVS10DSYS-CU | CVS10PRE |
|---|---|---|---|---|
| Unit Dimensions (cm) | 19 x 13 x 15 | 19 x 13 x 15 | 19 x 13 x 15 | 19 x 13 x 15 |
| Weight (Kg) | 1.8 | 1.8 | 1.8 | 1.8 |
| Capacity | 1 - 4 Gels | 1 - 4 Gels | 1 - 4 Gels | 1 - 4 Gels |
| Maximum Sample Capacity | 80 | 80 | 80 | 80 |
| Base Buffer Volume | 250 | 250 | 250 | 250 |
| Typical Running Conditions | 1-2 hours at 90-225V | 1-2 hours at 90-225V | 1-2 hours at 90-225V | 1-2 hours at 90-225V |
| Gel Dimensions | 8 x 8.5 | 8 x 8.5 | 8 x 8.5 | 8 x 8.5 |
| Maximum Buffer Volume (ml) | 1200 | 1200 | 1200 | 1200 |
| Includes Casting Base | FALSE | TRUE | TRUE | FALSE |
| Blotting Insert (optional) | VS10BI | VS10BI | VS10BI | VS10BI |
| 2D Insert (optional) | VS10DCI | VS10DCI | VS10DCI | VS10DCI |
| Includes Additional Caster | FALSE | FALSE | TRUE | FALSE |
| Plate Dimensions | 10 x 10 x 0.2 | 10 x 10 x 0.2 | 10 x 10 x 0.2 | 10 x 10 x 0.2 |






