NAR-1T SOLID Abbe Refractometer
NAR-1T SOLID Abbe Refractometer is suitable to measure the Refractive Index Scale and the BRIX scale for liquid and solid samples.
Overview
NAR-1T SOLID Abbe Refractometer is suitable to measure the Refractive Index Scale and the BRIX scale for liquid and solid samples.
Specifications
| Model | NAR-1T SOLID |
|---|---|
| Cat.No. | 1212 |
| Range | Refractive index (nD) : 1.3000 to 1.7000 Brix : 0.0 to 95.0% |
| Minimum Scale | Refractive Index (nD) : 0.001 Brix : 0.5% |
| Accuracy | Refractive index (nD) : ±0.0002 Brix : ±0.1% |
| Average dispersion value | nF-nC (to be calculated according to conversion table) |
| Measurement Temp. | 5 to 50°C |
| Light source | LED (Approximating to wavelength of D-Line) |
| Dimensions & Weight | 13×18×23cm, 2.5kg (Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
Special Order Option : The sample stage height can be customized.
Accessories
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· 60% Sucrose (±0.05%) : RE-110060
· Test piece A with m-naphthalene : RE-1195
· Test piece C with m-naphthalene : RE-1197
· Test piece D for measurement of film : RE-1498
· Monobromona-phthalene as contact liquid : RE-1196
· Methylene iodide containing sulfur solution : RE-1199
· Eyepiece for polarizing : RE-1146
· Desiccant (10g) : RE-8100
· Tube band : RE-8507




