Atago Master Series -Hand-held Refractometers
Wide variety of ATAGO's Hand-held Refractometers
Overview
Reason to choose MASTER series
Water resistant (α & H series)
"Washable". A special design concept for analog type measuring instruments. It is a new mechanism that can be washed even under running water after measurement.
Visibility
The readability of measured values is the "lifeline" for hand-held refractometer.Not only the brightness of the entire field of view, but also the clarity of the boundaries represents the basis of the optical technology that ATAGO has reached.
Contamination free
Uses a smooth grip with no irregularities. The carbon-like design contributes to both cleanliness and playfulness.
ATC Temperature compensation(α,H,T series)
The measured value are automatically corrected according to the environment. We have thoroughly improved the structure and arrived at a mechanism, patented that is not found anywhere else.
Durability
Cleared all tests of waterproof, dustproof and droptest.
Water was sprayed from four directions, dropped on oak sleepers from a height of 1 m, and loaded in the cargo compartment of an airplane, and passed all durability tests.
Design
Waterproof, Visibility, Contamination-free, ATC, Durability, ASD. The harmonious design has won numerous awards such as the Good Design Award and the Invention Award.
List of MASTER series
| Category | Suitable samples | Measurement range Sample |
Material | Feature | Model | Suitable digital models |
|---|---|---|---|---|---|---|
| Standard | Softdrink, Milk, Fruits & Vegetables, Kechup, Soysauce, Cutting oil ,Cleaning Agent etc | Brix 0-53% | Metal | α | MASTER-53 α | PAL-1 |
| T | MASTER-53T | |||||
| M | MASTER-53M | |||||
| S | MASTER-53S | PAL-S | ||||
| PBT | α | MASTER-53P α | PAL-1 | |||
| T | MASTER-53PT | |||||
| M | MASTER-53PM | |||||
| Measure low-concentration more precisely | Softdrink, Soup, Fruits & Vegetables, Cutting oil ,Cleaning Agent etc | Brix 0-33% | Metal | α | MASTER-α | PAL-1 |
| T | MASTER-T | |||||
| M | MASTER-M | |||||
| PBT | α | MASTER-Pα | ||||
| T | MASTER-PT | |||||
| M | MASTER-PM | |||||
| Brix 0-20% | Metal | α | MASTER-20 α | |||
| T | MASTER-20T | |||||
| M | MASTER-20M | |||||
| PBT | α | MASTER-20P α | ||||
| T | MASTER-20PT | |||||
| M | MASTER-20PM | |||||
| Brix 0-10% | Metal | α | MASTER-10 α | |||
| T | MASTER-10T | |||||
| M | MASTER-10M | |||||
| PBT | α | MASTER-10P α | ||||
| T | MASTER-10PT | |||||
| M | MASTER-10PM | |||||
| Heat Resistance | All samples | Brix 0-90% | Metal | α | MASTER-500 | PAL-H |
| Condiments, Soup | Brix 0-50% | Metal | α | MASTER-50H | ||
| Jam, Honey, Syrup, Bean paste, Chokolate, Caramel, Butter, Edible oil etc | Brix 30-80% | Metal | α | MASTER-80H | ||
| Brix 45-93% | Metal | α | MASTER-93H | |||
| Brix 60-100% | Metal | α | MASTER-100H |
| Category | Suitable samples | Measurement range Sample |
Material | Feature | Model | Suitable digital models |
|---|---|---|---|---|---|---|
| Special scales | Refractive Index | RI 1.435-1.520 | Metal | M | MASTER-RI | PAL-RI |
| Vegetables | Brix 0.0-53.0% | Metal | M | MASTER-AGRI | PAL-1 | |
| Seawater | Salinity: 0-100% SG 1.000-1.070 |
PBT | α | MASTER-S/Mill α | PAL-06S PAL-07S |
|
| M | MASTER-S/Mill M | |||||
| Brix + Brix + Saline | Brix 0.0-33.0% Saline 0.0-28.0 g/100g |
PBT | M | MASTER-BX/S28M | PAL-1 PAL-03S |
|
| Saline 0-10% | Saline 0.0-10.0 g/100g | PBT | α | MASTER-S10 α | PAL-03S | |
| M | MASTER-S10M | |||||
| Saline 0-28% | Saline 0.0-28.0 g/100g | α | MASTER-S28 α | |||
| M | MASTER-S28M | |||||
| Honey (Moisture & Brix) | Brix 58.0-90.0% Honey moisture 12.0-30.0% |
PBT | α | MASTER-HONEY/BX | PAL-22S | |
| Ramen | Brix 0-33.0% Kansui Baume 0.0-10.0 |
PBT | α | MASTER-Ramen α | PAL-96S Ramen Meister Set |
|
| M | MASTER-Ramen M | |||||
| Soymilk | Solid soybean content 0.0-20.0% Magnesium chloride 0.0-12.0% |
PBT | α | MASTER-Soy Milkα | PAL-27S | |
| M | MASTER-Soy MilkM | |||||
| Coolant Concentration & Freezing temperature for PG/EG |
PG/EG: 0-70% Freezing temperature 0 to minus 50? |
PBT | M | MASTER-BR | PAL-88S PAL-91S |
|
| Coolant Bettery fluid?Freezing temperature for PG/EG |
Freezing temperature 0 to minus 50? Battery fluid 1.150-1.300 |
M | MASTER-BC | |||
| Urine Specific Gravity | Urine S.G 1.000-1.050 Refrative index 1.333 - 1.356 |
PBT | α | MASTER-URC/Nα | PAL-10S | |
| M | MASTER-URC/NM | |||||
| Urine Specific Gravity + Serum Protein | Urine S.G 1.000-1.060 Serum Protein 0.0-12.0 g/100mL Refractive Index (nD) 1.3330-1.3660 |
PBT | α | MASTER-SUR/Nα | PAL-10S PAL-11S |
|
| M | MASTER-SUR/NM | |||||
| Animal Urine Specific Gravity | Urine.S.G.(Dog) 1.000-1.060 Urine.S.G.(Cat) 1.000-1.080 Serum Protein scale 0.0-14.0 g/100mL |
PBT | α | MASTER-VET | PAL-DOG&CAT PAL-DOG PAL-CAT PAL-Rabbit |










