GDXFil™ Syringe Filter
Microlab Scientific GDXFil™ Syringe Filter is specifically designed for high particulate loaded samples GD/X™ syringe filters are constructed with a pigment-free polypropylene housing containing a pre-filtration stack of Microlab GMF 150 (graded density) and GF/F glass microfiber membrane media.
Overview
Introduction
The Microlab GD/X syringe filter is specifically designed for high particulate loaded samples GD/X™ syringe filters are constructed with a pigment-free polypropylene housing containing a pre-filtration stack of Microlab GMF 150 (graded density) and GF/F glass microfiber membrane media. All the Syringe filters are well packed, with competitive price filters. The membranes include Nylon,CA, PES, PTFE, PVDF, Regenerated Cellulose(RC).
Features
- Eliminate or greatly reduce the need to carry out separate prefiltration step with difficult-to-filter samples.
- Requires less hand pressure, even with the most difficult samples.
- Processes three to seven times more sample volume.
- GD/X filter construction facilitates exceptional loading capacity with fast flow rates. This prevents the build-up of backpressure typically caused by the blocking of an unprotected membrane.
Applications
- Oil Based Solutions
- Pharmaceutical Preparations
- Enzymes
- Biological Samples
- Buffer Solutions
- Salt Solutions
- Cleaning/Rinsing Solutions
- Irrigation Solutions
- Sterile Isolations
- Virus Suspensions
- Tissue Culture Media
- Particle Counting Solutions
- Serum Samples and more
Membrane Filter Specification Chart
| Membrane | PoreSize Range(μm) | DiameterRange(mm) |
| CA (Cellulose Acetate) | 0.22,0.45 | 25 |
| PES (Polyethersulfone) | 0.22,0.45 | 25 |
| Hydrophilic PTFE | 0.22,0.45 | 25 |
| Hydrophobic PTFE | 0.22,0.45 | 25 |
| Nylon (Polyamide) | 0.22 /0.45 | 25 |
| Hydrophobic PVDF | 0.22,0.45 | 25 |
| Hydrophilic PVDF | 0.22,0.45 | 25 |
| RC | 0.22,0.45 | 25 |
Order Information
| Cart No. | Description | Packing |
| S25NY022G | Nylon Syringe Filters with Four layers Glass Filter Prefilter, Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25NY045G | Nylon Syringe Filters with Four layers Glass Filter Prefilter, Pore:0.45(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PTB022G | PTFE Syringe Filters with Four layers Glass Filter Prefilter, Hydrophobic Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PTB045G | PTFE Syringe Filters with Four layers Glass Filter Prefilter, Hydrophobic, Pore:0.45(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25CA022G | CA Syringe Filters with Four layers Glass Filter Prefilter, Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25CA045G | CA Syringe Filters with Four layers Glass Filter Prefilter, Pore:0.45(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PVB022G | PVDF Syringe Filters with Four layers Glass Filter Prefilter, Hydrophobic Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PES022G | PES Syringe Filters with Four layers Glass Filter Prefilter, Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PES045G | PES Syringe Filters with Four layers Glass Filter Prefilter, Pore:0.45(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PTL022G | PTFE Syringe Filters with Four layers Glass Filter Prefilter, Hydrophilic Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PTL045G | PTFE Syringe Filters with Four layers Glass Filter Prefilter, Hydrophilic, Pore:0.45(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PVL022G | PVDF Syringe Filters with Four layers Glass Filter Prefilter, Hydrophilic Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25PVL045G | PVDF Syringe Filters with Four layers Glass Filter Prefilter, Hydrophilic Pore:0.45(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25RC022G | RC Syringe Filters with Four layers Glass Filter Prefilter, Hydrophilic Pore:0.22(μm), Housing Diameter:25(mm) | 100pcs/pk |
| S25RC045G | RC Syringe Filters with Four layers Glass Filter Prefilter, Hydrophilic Pore:0.45(μm), Housing Diameter:25(mm) | 100pcs/pk |


