Free Space Acousto-Optic Frequency Shifter (AOFS)
The Brimrose Free Space Acousto-Optic Frequency Shifter (AOFS) with RF driver is used to modify the frequency of the optical beam
Overview
The Brimrose Free Space Acousto-Optic Frequency Shifter (AOFS) with RF driver is used to modify the frequency of the optical beam. Due to a Doppler shift, the frequency of the diffracted first order optical beam in the AO modulator or AO frequency shifter is shifted in frequency (wavelength) by the acoustic carrier frequency (wavelength).
If the incident acoustic wave is introduced in the direction of the incident optical wave, the laser frequency shifts towards the higher side. If the incident acoustic wave is introduced in the opposite direction of the incident optical wave, the laser shifts toward the lower frequency side.
Key Features
-
Compact Integrated Design
-
Wide Spectral Wavelength Range
-
Low RF Power Consumption
-
Fast Switching Speed
-
High Bandwidth
-
High Diffraction Efficiency
-
Good Temperature Stability
Applications
-
Vibrometry
-
Process Control
-
Pulse Picking or Power Control
-
Atom Cooling
-
Optical Heterodyning
-
Interferometric System
-
Laser Doppler Velocimetry
Technical Specifications
| Model # | Spectral Range (nm) |
Diffraction Efficiency Up To (%) |
Frequency Shift (MHz) |
Active Aperature (mm) |
Material |
|---|---|---|---|---|---|
| AMF-90-2-2.1 | 1000-2200 | 15 | 90 | 1.0 | AM |
| AMF-55-1.3 | 1000-2200 | 80 | 5.5 | 2.0 | AM |
| AMF-100-1.3 | 1000-2200 | 80 | 100 | 2.0 | AM |
| GEF-40-10 | 2000-12,000 | 75 | 40 | 2.0 | GE |
| GEF-60-1.5 | 2000-12,000 | 75 | 60 | 1.5 | GE |
| GEF-80-20 | 2000-12,000 | 70 | 80 | 1.0 | GE |
| GPF-250-100 | 590-1000 | 60 | 250 | 0.75 | GaP |
| GPF-650-225 | 590-1000 | 50 | 650 | 0.18 | GaP |
| GPF-1000-500 | 590-1000 | 40 | 1000 | 0.076 | GaP |
| GPF-1500-1000 | 590-1000 | 10 | 1500 | 0.076 | GaP |
| GPF-1700-500 | 590-1000 | 30 | 1700 | 0.076 | GaP |
| IPF-200-50 | 1000-1600 | 40 | 200 | 0.75 | InP |
| IPF-400-200 | 1000-1600 | 35 | 400 | 0.50 | InP |
| IPF-600-200 | 1000-1600 | 30 | 600 | 0.18 | InP |
| IPF-800-300 | 1000-1600 | 20 | 800 | 0.076 | InP |
| IPF-1000-350 | 1000-1600 | 15 | 1000 | 0.076 | InP |
| IPF-1300-400 | 1000-1600 | 10 | 1300 | 0.076 | InP |
| QZF-80-20 | 200-4500 | 75 | 80 | 1.0 | SiO2 |
| QZF-150-30 | 200-4500 | 75 | 150 | 0.75 | SiO2 |
| QZF-210-40 | 200-4500 | 75 | 210 | 0.5 | SiO2 |
| TEF-200-50 | 400-1600 | 60 | 200 | 0.75 | TEO2 |
| TEF-270-100 | 400-1600 | 60 | 270 | 0.75 | TEO2 |
| TEF-540-200 | 400-1600 | 40 | 540 | 0.18 | TEO2 |
| TEF-600-400 | 400-1600 | 40 | 600 | 0.18 | TEO2 |
| TEF-1000-300 | 400-1600 | 40 | 1000 | 0.076 | TEO2 |
| TEF-1700-350 | 400-1600 | 15 | 1700 | 0.076 | TEO2 |



_Schema_eav1r5t6.jpg)

