Four-Channel Free Radical Analyzer - TBR4100
Fast, reliable, real-time detection – measure redox-reactive species
Overview
Features:
- Real-time detection using electrochemical microsensors
- Integrated system includes one temperature sensor, your choice of two additional sensors and a start-up kit
- Current measurement range from 300 fA to 10 µA (four ranges) permits wide dynamic range for detection
- Wide bandwidth allows recording of fast events
- Measure carbon monoxide from 10 nM to 10 µM
- Measure nitric oxide from < 0.3 nM to 100 µM
- Measure hydrogen peroxide < 10 nM to 100 mM
- Measure hydrogen sulfide
- Measure glucose
- Measure oxygen from 0.1% to 100%
- Isolated architecture allows Lab-Trax interface to simultaneously measure free radical and independent analog data (for example, ECG, BP, etc.) on any channel
- Four channel free radical detection
Specifications:
| Power | 100 ~ 240 VAC, 50-60 Hz, | ||||||||||||||||||||
| Operating Temperature (ambient) | 0 - 50°C (32 - 122°F) | ||||||||||||||||||||
| Operating Humidity (ambient) | 15 - 70% RH non-condensing | ||||||||||||||||||||
| Warm up Time | < 5 min. | ||||||||||||||||||||
| Dimensions | 135 X 419 X 217 mm (5.25" X 16.5" X 8.16") | ||||||||||||||||||||
| Weight | 1.35 kg (3 lb.) | ||||||||||||||||||||
| Display Functions | 18 mm (0.7") LCD readout, 4.5 digit Polarization Voltage (mV) Current input (nA, µA) | ||||||||||||||||||||
| Controls | Power (on/off) Current Input Range Polarization Voltage |
||||||||||||||||||||
| Analog Output Range | ±10 V (continuous) | ||||||||||||||||||||
| Analog Output Impedance | 10 KΩ | ||||||||||||||||||||
| Channel to Channel Isolation | >10 GΩ | ||||||||||||||||||||
| Channel to Output Isolation | >10 GΩ | ||||||||||||||||||||
| Power Supply to AC Line Isolation | >100 MΩ | ||||||||||||||||||||
| Analog Output Drift | < 10 pA/hr. | ||||||||||||||||||||
| Temperature Input: Number of Channels | 1 | ||||||||||||||||||||
| Temperature Input: Sensing Element | Platinum RTD, 1000 Ω | ||||||||||||||||||||
| Temperature Input: Range | 0-100°C | ||||||||||||||||||||
| Temperature Input: Accuracy | ± 1°C | ||||||||||||||||||||
| Temperature Input: Resolution | 0.1°C | ||||||||||||||||||||
| Temperature Input: Analog Output | 31.25 mV/°C (continuous) | ||||||||||||||||||||
| Amperometric Input: Number of Amperometric Channels | 4 | ||||||||||||||||||||
| Amperometric Input: Signal Bandwidth | 0-3 Hz | ||||||||||||||||||||
| Amperometric Input: Polarization Voltage (selectable via rotary switch) Nitric Oxide | 865 mV | ||||||||||||||||||||
| Amperometric Input: Polarization Voltage (selectable via rotary switch) Hydrogen Sulfide | 150 mV | ||||||||||||||||||||
| Amperometric Input: Polarization Voltage (selectable via rotary switch) Hydrogen Peroxide | 450 mV | ||||||||||||||||||||
| Amperometric Input: Polarization Voltage (selectable via rotary switch) Glucose | 600 mV | ||||||||||||||||||||
| Amperometric Input: Polarization Voltage (selectable via rotary switch) Oxygen | 700 mV | ||||||||||||||||||||
| Amperometric Input: Polarization Voltage (selectable via rotary switch) ADJ (user adjustable) | ± 2500 mV | ||||||||||||||||||||
| Polarization Voltage Accuracy | ± 5 mV | ||||||||||||||||||||
| Polarization Voltage Display Resolution | ± 1mV | ||||||||||||||||||||
| Current measurement Performance: |
|
||||||||||||||||||||
| Notes: | *Instrument performance is measured as the (max-min) over 20 seconds period with open input. Typical values are given at 3 Hz and 0.3 Hz bandwidth. | ||||||||||||||||||||
| Typical sensor performance with TBR4100: ISO-NOPF100 noise | 0.2 nM NO (< 2pA **) | ||||||||||||||||||||
| Notes: | **Sensor noise is measured as the (max-min) over a 20 seconds period with the sensor immersed in 0.1 M CuCl2 solution. |


