Fiber-coupled Acousto-Optic Frequency Shifters
Brimrose’s Fiber-coupled, Acousto-Optic Frequency Shifter Systems are used to shift the frequency of various optical signals.
Overview
Brimrose’s Fiber-coupled, Acousto-Optic Frequency Shifter Systems are used to shift the frequency of various optical signals. Due to a Doppler Shift, the frequency of the diffracted first order optical beam in the AO modulator or AO frequency shifter is shifted in frequency (wavelength) by the acoustic carrier frequency (wavelength).
If the incident acoustic wave is introduced in the direction of the incident optical wave, the laser frequency shifts towards the higher side. If the incident acoustic wave is introduced in the opposite direction of the incident optical wave, the laser shifts toward the lower frequency side.
The typical 3 dB spectral range of an AOFS device is ~60-120 nm and the 3 dB frequency shift range is ~10% of the center frequency. For wide bandwidth applications, Brimrose developed an AOFS with an extended frequency shift range of up to 100 MHz.
Key Features
-
Low Insertion Loss
-
Broad Wavelength Range
-
Low Power Consumption
-
Hermetically Sealed
-
Low RF Drive Power
-
Stable Performance
-
Good Temperature Stability and Reliability
-
Custom Configurations Available
Applications
-
Fiber Sensing
-
Heterodyne Detection
-
Interferometric Fiber Sensor Systems
-
Laser Doppler Configurations
-
OEM Designs
Technical Specifications
| Model # | Wavelength XX (nm) | Insertion Loss (dB) | Frequency Shift (MHz) | Fiber Type |
|---|---|---|---|---|
| TEF-125-XX-2FP | 360-1600 | 2.5-4.0 | +125 or -125 | SM or SMPM |
| TEF-200-XX-2FP | 360-1600 | 2.5-4.0 | +200 or -200 | |
| TEF-300-XX-2FP | 360-1600 | 3.0-5.0 | +300 or -300 | |
| TEF-1000-XX-2FP | 360-1600 | 8.0-12.0 | +1000 or -1000 | |
| IPF-200-XX-2FP | 980-2000 | 2.3-5.0 | +200 or -200 | SMPM |
| IPF-500-XX-3FP | 980-2000 | 2.3-6.0 | +500 or -500 | |
| IPF-1000-XX-3FP | 980-2000 | 8.0-11.0 | +1000 or -1000 | |
| IPF-1500-XX-3FP | 980-2000 | 9.0-12.0 | +1500 or -1500 | |
| AMF-25-XX-2FP | 980-2900 | 2.0-2.2 | +25 or -25 | SM or SMPM |
| AMF-55-XX-2FP | 980-2900 | 2.0-2.2 | +55 or -55 | |
| AMF-100-XX-3FP | 980-2900 | 2.1-3.3 | +100 or -100 | |
| AMF-150-XX-3FP | 980-2900 | 2.1-3.9 | +150 or -150 | |
| IPF-200-100-XX-2FP | 980-2000 | 6.0-8.0 | +150 to +250 or –150 to –250 | SMPM |
| IPF-300-100-XX-2FP | 980-2000 | 6.0-8.0 | +250 to +350 or –250 to –350 | |
| TEF-200-100-2FP | 360-1000 | 6.0-8.0 | +150 to +250 or –150 to –250 | SM or SMPM |
The Fiber-coupled Frequency Shifter models shown above represent some examples of our fabrication capabilities. In addition, other wavelengths, frequencies or configurations are available.



_Schema_y91lsk47.jpg)

