FD56 - Drying and Heating Chamber
A BINDER FD series Avantgarde.Line heating oven is always used when fast drying and sterilization is required.
Overview
Benefits
- Best energy efficiency on the market
- Excellent temporal and spatial temperature accuracy
- USB connection for recording data
- Temperature range up to +300 °C
Important characteristics
- Temperature range: +10 °C above ambient temperature to +300 °C
- High temperature accuracy thanks to APT.line™ technology
- Forced convection
- Controller with LCD display
- Electromechanical control of the exhaust air flap
- 2 chrome-plated racks
- Units up to 115 L are stackable
- Class 2 independent temperature safety device (DIN 12880) with visual temperature alarm
- Ergonomic handle design
- USB port for recording data
Specifications
| Designation |
FD056UL-120V¹ |
FD056-230V¹ |
|---|---|---|
| Option model | Standard | Standard |
| Order number | 9010-0304 | 9010-0303 |
| Performance Data Temperature | ||
| Heating-up time to 150 °C [min] | 15 | 15 |
| Recovery time after 30 seconds door open at 150 °C [min] | 4 | 4 |
| Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
| Temperature range +10 °C above ambient temperature to [°C] | 300 | 300 |
| Temperature variation at 150 °C [± K] | 1.7 | 1.7 |
| Air change data | ||
| Air change (approx.) at 100 °C [x/h] | 80 | 80 |
| Electrical data | ||
| Nominal power [kW] | 1.2 | 1.1 |
| Phase (Nominal voltage) | 1~ | 1~ |
| Power frequency [Hz] | 60 | 50/60 |
| Rated Voltage [V] | 120 | 230 |
| Unit fuse [A] | 12.5 | 6.3 |
| Doors | ||
| Unit doors | 1 | 1 |
| Housing dimensions not incl. fittings and connections | ||
| Depth net [in] | 22.26 | 22.26 |
| Height net [in] | 24.63 | 24.63 |
| Width net [in] | 22.06 | 22.06 |
| Internal Dimensions | ||
| Depth [in] | 13.59 | 13.59 |
| Height [in] | 17.34 | 17.34 |
| Width [in] | 15.76 | 15.76 |
| Measures | ||
| Interior volume [cu.ft.] | 2.1 | 2.1 |
| Load per rack [lbs] | 66 | 66 |
| Net weight of the unit (empty) [lbs] | 90 | 90 |
| Permitted load [lbs] | 154 | 154 |
| Wall clearance back [in] | 6.3 | 6.3 |
| Wall clearance sidewise [in] | 3.94 | 3.94 |
| Environment-specific data | ||
| Energy consumption at 150 °C [Wh/h] | 290 | 290 |
| Sound-pressure level [dB(A)] | 43 | 43 |
| Fixtures | ||
| Number of shelves (std./max.) | 2/4 | 2/4 |




