FD23 - Drying and Heating Chamber
FD23 Drying and Heating Chamber even more firmly focused on addressing the requirements involved in drying or heating samples.
Overview
Benefits
- Uniform drying conditions thanks to APT.line™ technology
- Identical test conditions throughout the chamber interior independent of sample size and quantity
- Outstanding thermal insulation saves operation costs
Important characteristics
- Temperature range: room temperature plus 5 °C to 300 °C
- APT.line™ preheating chamber technology
- Forced convection
- Adjustable exhaust air flap
- Controller with timer functions
- 2 chrome-plated racks
- Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm
Specifications
| Designation |
FD023UL-120V¹ |
FD023-230V¹ |
|---|---|---|
| Option model | Standard | Standard |
| Order number | 9010-0196 | 9010-0194 |
| Performance Data Temperature | ||
| Heating-up time to 150 °C [min] | 25 | 25 |
| Recovery time after 30 seconds door open at 150 °C [min] | 6 | 6 |
| Temperature fluctuation at 150 °C [± K] | 0.3 | 0.3 |
| Temperature range +5 °C above ambient temperature to [°C] | 300 | 300 |
| Temperature variation at 150 °C [± K] | 2.5 | 2.5 |
| Air change data | ||
| Air change (approx.) at 150 °C [x/h] | 64 | 64 |
| Electrical data | ||
| Nominal power [kW] | 0.8 | 0.8 |
| Phase (Nominal voltage) | 1~ | 1~ |
| Power frequency [Hz] | 60 | 50/60 |
| Rated Voltage [V] | 120 | 230 |
| Unit fuse [A] | 12.5 | 10 |
| Doors | ||
| Unit doors | 1 | 1 |
| Housing dimensions not incl. fittings and connections | ||
| Depth net [in] | 20.49 | 20.49 |
| Height net [in] | 19.5 | 19.5 |
| Width net [in] | 17.14 | 17.14 |
| Internal Dimensions | ||
| Depth [in] | 11.82 | 11.82 |
| Height [in] | 13 | 13 |
| Width [in] | 8.75 | 8.75 |
| Measures | ||
| Interior volume [cu.ft.] | 0.7 | 0.7 |
| Load per rack [lbs] | 26 | 26 |
| Net weight of the unit (empty) [lbs] | 60 | 60 |
| Permitted load [lbs] | 55 | 55 |
| Wall clearance back [in] | 6.3 | 6.3 |
| Wall clearance sidewise [in] | 3.94 | 3.94 |
| Environment-specific data | ||
| Energy consumption at 150 °C [Wh/h] | 300 | 300 |
| Fixtures | ||
| Number of shelves (std./max.) | 2/4 | 2/4 |




