DWS Ductless Downflow Workstations
DWS Downflow Workstations are ductless fume hoods designed to protect the user and the environment from hazardous vapors generated on the work surface. Unrestricted front and side access permits applications requiring complex user involvement. Downward airflow in the chamber protects the operator.
Overview
Overview
- Available in 3 standard sizes, in metal or polypropylene construction, totaling 6 models.
- Wider units, comprising two or more workstations can be positioned side-by-side with junction connections option.
- Downward airflow protects operator from fume and particle hazards.
- Unrestricted front and side access to work area.
- Filter blockage alarm.
- The Air Science high capacity filters are easy to access, easy to change.
- A unique filter clamping design eliminates bypass leakage outside the cabinet.
- Redesigned DWS offers increased internal height.
Technical Info
External Dimensions
| Model | Width | Depth | Height |
|---|---|---|---|
| DWS24-A | 24" | 610 mm | 22.75" | 580 mm | 31.5" | 800 mm |
| DWS36-A | 36" | 915 mm | 22.75" | 580 mm | 31.5" | 800 mm |
| DWS48-A | 48" | 1220 mm | 22.75" | 580 mm | 31.5" | 800 mm |
| DWS24-PP-A | 24" | 610 mm | 22.75" | 580 mm | 31.5" | 800 mm |
| DWS36-PP-A | 36" | 915 mm | 22.75" | 580 mm | 31.5" | 800 mm |
| DWS48-PP-A | 48" | 1220 mm | 22.75" | 580 mm | 31.5" | 800 mm |
Internal Dimensions
| Model | Width | Depth | Height |
|---|---|---|---|
| DWS24-A | - | - | 15.75" | 400 mm |
| DWS36-A | - | - | 15.75" | 400 mm |
| DWS48-A | - | - | 15.75" | 400 mm |
| DWS24-PP-A | - | - | 15.75" | 400 mm |
| DWS36-PP-A | - | - | 15.75" | 400 mm |
| DWS48-PP-A | - | - | 15.75" | 400 mm |
Filter Options
| Formula | Description |
|---|---|
| GP Plus! | The most widely used filter in the range, primarily for solvent, organic and alcohol removal. |
| ACI Plus!/SUL | Designed to neutralize volatile inorganic acid vapors. |
| ACR | Iodine and methyl iodide vapors; It is frequently used for iodination reactions with lower level radioactive iodine. |
| ACM | Mercury vapor |
| AMM | Removes vapors from dilute ammonia solutions and to remove low molecular weight amines. |
| FOR | Designed to oxidize formaldehyde and glutaraldehyde fumes; It is widely used in hospital pathology laboratories. |
| HEPA/ULPA | Powders and particulates. |
Applications
Using innovative filtration technology, the DWS Downflow Workstations create a safe work environment over the widest range of applications in the industry.
Chemical \ Dental \ Forensic \ Histology \ Industrial \ Microscopy \ Pharmaceutical \ Powder Fingerprinting \ Veterinary





