CytoSinct™ 1000
The CytoSinct™ 1000 cell isolation solution is an automated, easy to use, highly efficient isolation or depletion solution for human cells.
Overview
Overview
The CytoSinct™ 1000 cell isolation solution is an automated, easy to use, highly efficient isolation or depletion solution for human cells.
The solution leverages CytoSinct™ Cell Separation technology which consists of immuno-magnetic nanoparticles that selectively isolate targeted cell populations of interest.
Combining automated isolation, specificity and sensitivity of antibody-based purification, and gentleness of nanoparticles, scientists can now isolate up to 120X109 total cells (full leukopak) in 2 hours with the CytoSinct 1000.
System Features
- Top Performance
- Wireless Transmission
- Data Integrity (21 CFR part 11)
- Customized Service
Product List
Cell Isolation Nanobeads
RUO grade Nanobeads
| Catalog Number | Product Name | Package Size | Capacity |
|---|---|---|---|
| L00863-1 | CytoSinct™ CD4 Nanobeads, human | 1 mL | Up to 1X109 total MNCs |
| L00863-0.5 | CytoSinct™ CD4 Nanobeads, human | 500 uL | Up to 5X108 total MNCs |
| L00864-1 | CytoSinct™ CD8 Nanobeads, human | 1 mL | Up to 1X109 total MNCs |
| L00864-0.5 | CytoSinct™ CD8 Nanobeads, human | 500 uL | Up to 5X108 total MNCs |
| L00896-1 | CytoSinct™ CD3 Nanobeads, human | 1 mL | Up to 1X109 total MNCs |
| L00896-0.5 | CytoSinct™ CD3 Nanobeads, human | 500 uL | Up to 5X108 total MNCs |
| L00898-1 | CytoSinct™ Streptavidin Nanobeads | 1 mL | Up to 1X109 total MNCs |
| L00898-0.5 | CytoSinct™ Streptavidin Nanobeads | 500 uL | Up to 5X108 total MNCs |
| L00897-7.5 coming soon |
CytoSinct™ TCR αβ Nanobeads, human | 7.5 mL | Up to 2X1010 total MNCs |
| L00903-1 | CytoSinct™ CD56 Nanobeads, human | 1 mL | Up to 1X109 total MNCs |
| L00903-0.5 | CytoSinct™ CD56 Nanobeads, human | 500 uL | Up to 5X108 total MNCs |
| L00967-1 | CytoSinct™ CD34 Nanobeads, human | 1 mL | Up to 1X109 total MNCs |
| L00956 coming soon |
CytoSinct™ CD14 Nanobeads, human | 1 mL | Up to 1X109 total MNCs |
| L00957 coming soon |
CytoSinct™ CD19 Nanobeads, human | 1 mL | Up to 1X109 total MNCs |
| L00958 coming soon |
CytoSinct™ CD25 Nanobeads, human | 1 mL | Up to 1X109 total MNCs |
GMP grade Nanobeads
| Catalog Number | Product Name | Package Size | Capacity |
|---|---|---|---|
| L00932-2.5 | CytoSinct™ CD4 Nanobeads, human (GMP) | 2.5 mL | Up to 1.33X1010 total MNCs |
| L00932-7.5 | CytoSinct™ CD4 Nanobeads, human (GMP) | 7.5 mL | Up to 4X1010 total MNCs |
| L00933-2.5 | CytoSinct™ CD8 Nanobeads, human (GMP) | 2.5 mL | Up to 1.33X1010 total MNCs |
| L00933-7.5 | CytoSinct™ CD8 Nanobeads, human (GMP) | 7.5 mL | Up to 4X1010 total MNCs |
| L00934 | CytoSinct™ CD3 Nanobeads, human (GMP) | 7.5 mL | Up to 4X1010 total MNCs |
| L00948 coming soon |
CytoSinct™ CD34 NanoBeads, human (GMP) | 7.5 mL | Up to 4X1010 total MNCs |
| L00949 coming soon |
CytoSinct™ CD56 NanoBeads, human (GMP) | 7.5 mL | Up to 4X1010 total MNCs |
| L00952 coming soon |
CytoSinct™ TCR αβ Nanobeads, human (GMP) | 7.5 mL | Up to 2X1010 total MNCs |
Enceed™ Activation Reagents
RUO grade Activation Reagent
| Catalog Number | Product Name | Package Size | Capacity |
|---|---|---|---|
| L00899-1 | Enceed™ T cell Activation, human | 1 mL | Up to 2X108 T cells |
| L00899-0.5 | Enceed™ T cell Activation, human | 500 uL | Up to 1X108 T cells |
GMP grade Activation Reagent
| Catalog Number | Product Name | Package Size | Capacity |
|---|---|---|---|
| L00935 | Enceed™ T cell Activation, human (GMP) | 4 mL | Up to 2X108 T cells |
Manual Separators
| Catalog Number | Product Name | Package Size | Capacity |
|---|---|---|---|
| D00006 | CytoSinct™ gStand | 1 pc | Compatible with all CytoSinct™ Magnets |
| D00007 | CytoSinct™ gM columns | 25 pc | Up to 2×108 total cells (each column) |
| D00008 | CytoSinct™ gL columns | 25 pc | Up to 2×109 total cells (each column) |
| D00009 | CytoSinct™ M1 magnet | 1 pc | Holds 1 CytoSinct™ gM column |
| D00010 | CytoSinct™ M8 magnet | 1 pc | Holds 8 CytoSinct™ gM columns |
| D00011 | CytoSinct™ L1 magnet | 1 pc | Holds 1 CytoSinct™ gL column |
| D00012 | CytoSinct™ L4 magnet | 1 pc | Holds 4 CytoSinct™ gL columns |
CytoSinct™1000 (Clinical Grade System)
| Catalog Number | Product Name | Package Size | Capacity |
|---|---|---|---|
| D00023 | CytoSinct™ 1000 | 1 unit | Compatible with CytoSinct™ 1000 tubing set products |
| D00029 | CytoSinct™ 1000 Tubing Set | 1 set | Up to 6×1010 total cells |
| D00030 | CytoSinct™ 1000 LS Tubing Set | 1 set | Up to 1.2×1011 total cells |
| D00031 | CytoSinct™ 1000 Depletion Tubing Set | 1 set | Up to 1.2×1011 total cells |


