CryoMajor Series Liquid Nitrogen Container / Tank
CryoMajor Series liquid nitrogen containers are economical small and medium size liquid nitrogen containers for long term static state storage.
Overview
CryoMajor Series liquid nitrogen containers are economical small and medium size liquid nitrogen containers for long term static state storage. CryoMajor Series include two types, large capacity and long shelf life. CryoMajor Series are made of high strength and light-weight aluminum alloy. There is multilayer superior performance thermal insulation inside.
Various accessories are optional.
Mainly apply to animal husbandry and laboratories.
Features
CryoMajor Series, with Canisters
- High strength and lightweight alu-minum construction
- Ultra-low evaporation losses
- Numbered index location points for canisters
- Mobile roller bases optional
- Lockable lids
- Straw storage
- LN2 pump optional
- 5-year vacuum warranty
Specifications
| Model | Liquid N2 Capacity(L) | Neck Diameter (mm) | Number of Canister | Overal Height(mm) | External Height (mm) | Static Evaporation(L/D) | Number of Straw (0.5ml) | Number of Straw (0.25ml) | ||
| CryoMajor 2/35 | 2 | 35 | 3 | 410 | 180 | 0.08 | 165 | 330 | ||
| CryoMajor 3/50 | 3 | 50 | 6 | 425 | 224 | 0.12 | 792 | 1788 | ||
| CryoMajor 6/50 | 6 | 50 | 6 | 460 | 285 | 0.12 | 792 | 1788 | ||
| CryoMajor 10/50 | 10 | 50 | 6 | 530 | 305 | 0.11 | 792 | 1788 | ||
| CryoMajor 15/50 | 15 | 50 | 6 | 605 | 305 | 0.12 | 792 | 1788 | ||
| Model | Liquid N2 Capacity (L) | Neck Diameter (mm) | No. of Canister | Overal Height (mm) | External Diameter (mm) | Static Evaporation (L/D) | No. of Straws | No.of Straws | ||
| (1-level Canister) | (2-level Canister) | |||||||||
| 0.5ml | 0.25ml | 0.5ml | 0.25ml | |||||||
| CryoMajor 13/50L | 13 | 50 | 6 | 623 | 310 | 0.12 | —— | —— | 1284 | 2832 |
| CryoMajor 20/50(L) | 20 | 50 | 6 | 672 | 394 | 0.12 | 792 | 1788 | 1284 | 2832 |
| CryoMajor 20B/50 | 20 | 50 | 6 | 672 | 394 | 0.2 | 792 | 1788 | 1284 | 2832 |
| CryoMajor 25/50(L) | 25 | 50 | 6 | 700 | 394 | 0.14 | 792 | 1788 | 1284 | 2832 |
| CryoMajor 30/50(L) | 31.5 | 50 | 6 | 705 | 462 | 0.12 | 792 | 1788 | 1284 | 2832 |
| CryoMajor 30B/50 | 31.5 | 50 | 6 | 705 | 462 | 0.2 | 792 | 1788 | 1284 | 2832 |
| CryoMajor 30/80L | 31.5 | 80 | 6 | 710 | 462 | 0.21 | —— | —— | 3624 | 8460 |
| CryoMajor 30/125 | 31.5 | 125 | 6 | 705 | 462 | 0.35 | —— | —— | 9048 | 19944 |
| CryoMajor 35/50(L) | 35.5 | 50 | 6 | 750 | 462 | 0.12 | 792 | 1788 | 1284 | 2832 |
| CryoMajor 35B/80 | 35.5 | 80 | 6 | 753 | 462 | 0.3 | 2244 | 5022 | 3624 | 8460 |
| CryoMajor 35/80(L) | 35.5 | 50 | 6 | 750 | 462 | 0.12 | —— | —— | 3624 | 8460 |
| CryoMajor 35/125(L) | 35.5 | 125 | 6 | 748 | 462 | 0.41 | 5124 | 11640 | 9048 | 20760 |
| CryoMajor 47/127L | 47 | 127 | 6 | 718 | 508 | 0.36 | —— | —— | 9048 | 19944 |
| CryoMajor 47/127T(L) | 47 | 127 | 10 | 718 | 508 | 0.36 | 8540 | 19920 | 15080 | 33240 |
| CryoMajor 50B/50(L) | 50 | 50 | 6 | 811 | 462 | 0.23 | 792 | 1788 | 1284 | 2832 |
| CryoMajor 50B/125(L) | 50 | 125 | 6 | 818 | 462 | 0.45 | —— | —— | 9048 | 19944 |




