Acousto-Optic Deflectors (AODs)
Brimrose Acousto-Optic Deflectors (AODs) combined with RF drivers are specially designed for high-speed scanning applications such as laser recording, optical scanning, signal processing, etc
Overview
Brimrose Acousto-Optic Deflectors (AODs) combined with RF drivers are specially designed for high-speed scanning applications such as laser recording, optical scanning, signal processing, etc.
The AOD changes the diffraction angle of an input laser beam and its angular position is linearly proportional to the RF frequency, so that the higher the frequency, the larger the diffracted angle.
Key Features
-
1-D and 2-D Deflection Systems
-
Compact Integrated Design
-
Wide Spectral Wavelength Range
-
Uniform Scan Intensity
-
Low Power Consumption
-
Linear Polarization
-
Fast Switching Speed
-
High Resolution and Bandwidth
-
High Throughput
-
Custom Configurations Available
Applications
-
Photolithography
-
Continuous Laser Beam Deflection
-
Vector (Random) Scanning
-
Signal Processing
-
Graphic and Laser Printing
-
Optical Inspection and Digital Imaging
-
OEM Designs
Technical Specifications
| Model # | Wavelength Range (nm) |
Active Aperture (mm) |
Time Bandwidth Product |
3dB Bandwidth (MHz) |
Deflection Angle (deg.) |
Diffraction Efficiency (%) |
|---|---|---|---|---|---|---|
| TED-130-60 | 380-1600 | 1.0 x 4.2 | 60 | 60 | 0.44 | 70 |
| TED-200-100 | 380-1600 | 1.0 x 4.2 | 100 | 100 | 0.8 | 70 |
| TED-320-200 | 380-1600 | 0.5 x 9.0 | 400 | 200 | 1.69 | 60 |
| TED-400-200 | 380-1600 | 0.5 x 5.0 | 200 | 200 | 1.69 | 50 |
| TED10-100-60-.488 | 488 | 3.0 x 7.0 | 600 | 60 | 2.5 | >75 |
| TED20-100-60-.488 | 488 | 3.0 x 14.0 | 1200 | 60 | 2.5 | >70 |
| TED10-100-50-.532 | 532 | 3.0 x 7.0 | 500 | 50 | 3.0 | >70 |
| TED20-100-50-.532 | 532 | 3.0 x 14.0 | 1000 | 50 | 3.0 | >70 |
| TED10-75-50-.633 | 633 | 3.0 x 7.0 | 500 | 50 | 3.0 | >75 |
| TED20-75-50-.633 | 633 | 3.0 x 14.0 | 1000 | 50 | 3.0 | >70 |
| TED10-60-40-.800 | 800 | 3.0 x 7.0 | 400 | 40 | 2.0 | >70 |
| TED20-60-40-.800 | 800 | 3.0 x 14.0 | 800 | 40 | 2.0 | >65 |
| TED10-50-30-1.06 | 1060 | 3.0 x 7.0 | 300 | 30 | 2.7 | >75 |
| TED20-50-30-1.06 | 1060 | 3.0 x 14.0 | 600 | 30 | 2.7 | >70 |
| GPD-250-100 | 633 | 0.75 x 5.0 | 70 | 100 | 0.57 | 70 |
| GPD2-250-100 | 633 | 0.75 x 13.0 | 200 | 100 | 0.57 | 40 |
| GPD-350-200 | 633 | 0.75 x 5.0 | 140 | 200 | 1.15 | 40 |
| GPD2-350-200 | 633 | 0.75 x 13.0 | 400 | 200 | 1.15 | 35 |
| GPD-650-300 | 633 | 0.18 x 5.0 | 210 | 300 | 2.25 | 40 |
| GPD-800-400-SC | 600-1600 | 0.18 x 4.2 | 400 | 400 | 4.3 | 30 |
| GPD2-800-400-SC | 600-1600 | 0.18 x 8.4 | 800 | 400 | 4.3 | 25 |
| GPD-800-500 | 600-1600 | 0.076 x 5.0 | 350 | 500 | 2.9 | 50 |
| GPD-1500-1000 | 600-1600 | 0.075 x 6.3 | 250 | 1000 | 5.7 | 15-20 |
| LND-2500-1000 | 630/830 | 0.075 x 3.4 | 1000 | 1000 | 10 @630nm | 10-15 |
| IPD-200-50 | 1000-2100 | 0.75 x 6.0 | 50 | 50 | 0.65 | 40 |
| IPD-400-150 | 1000-2100 | 0.75 x 6.0 | 150 | 150 | 1.95 | 35 |
| IPD-600-200 | 1000-2100 | 0.18 x 6.0 | 200 | 200 | 2.6 | 30 |
| 2DS-100-45-532 * | 532+/-25 | 10.0 x 10.0 | 675 x 675 | 45 | 2.3 | >40 |
* 2-Dimensional AO Deflector is also available in the 400nm to 1600nm optical range.
The models shown above represent some examples of our fabrication capabilities. In addition, other wavelengths (UV-IR), frequencies or configurations are available.



_Schema_64gkzp8p.jpg)

